18 inch Second Hand Tyres
A huge selection of 18 inch second hand tyres available to buy. Use the search box above for specific sizes.

We may be compensated for any purchases made
![]() | 225/40/18 92Y Michelin Pilot Sport 5 PS XL 5.1-5.4MM DOT1924 225 40 18 2254018 The final four digits indicate the week and year of production, helping assess tyre age, safety, and performance. All tyres, including both repaired and non-repaired,... | £66.22 |
![]() | 235/55/18 104Y Continental Premium Contact 7 XL 7.1MM DOT3825 235 55 18 2355518 • Tread Depth: 7.1MM. The final four digits indicate the week and year of production, helping assess tyre age, safety, and performance. ✔ Fast &... | £48.54 |
![]() | X2 225/45R18 225 45 18 GOODYEAR EFFICIENT GRIP 91V RUN FLAT TYRES *6.5MM*(340JN) 340JN MZ A JA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. Tread Depth⬇️. Tyre Tread... | £94.95 |
![]() | 2X235/50R18 97V Bridgestone Dueler H/P Sport Tyres Tread 5.5&6.0mm Dot 2015&2017 DOT (Year) 2015 & 2017. All tires are pressure tested for clearance and safety. Professional Used Tire Solutions | Pressure Tested for Your Safety. Note:... | £119.00 |
![]() | 255 55 18 109V TRIANGLE SAPPHIRE XL M+S DOT:3415 4.8mm The product is a Triangle Sapphire XL M+S tyre with size 255/55/R18 and a speed rating of V, suitable for vehicles travelling at a maximum... | £32.99 |
![]() | 225/55R18 102W KUMHO ECSTA HS52 DOT 1C02LYCH0 7.17MM of Tread Part Worn Tyre TYRE 1950-2036. Alloy Wheels, Space Saver Wheels & Steel Wheels. OEM Genuine - Year Range - 50 51 52 53 54 55 56 57 58... | £55.20 |
![]() | 195 60 18 96H MICHELIN CROSSCLIMATE 2 XL M+S Dot:1724 5.4mm The product is a 195/60 R18 96H Michelin CrossClimate 2 XL M+S tyre with a tread depth of 5.4mm and a DOT date code of... | £47.90 |
![]() | X2 225/50R18 225 50 18 BRIDGESTONE TURANZA T001 99W XL TYRES *5.6MM* (556JN) 556JN MZ A JA. Part Worn Tyres. 15" 16" 17" 18" 19" 20" 21" 22" Motorcycle Tyres. © Baig Tyres Ltd. AB10-AB16,AB21-AB25,AB31-AB32,AB33-AB38,AB39-AB41,AB42-AB45,AB53-AB56,AB51-AB52,DD10-DD11,FK7-FK21,KY99,IV1-IV20,IV21-IV28,IV30-IV32,IV36,IV40,IV52-IV54,IV63,PA21-PA33,PH3-PH13,PH15-PH26,DD8-DD9,KW1,KW14,PA34-PA40,PH30-PH41,PH49-PH50,PA80, DG,KA5-KA7,KA18-KA19,KA26,TD, HS1-HS9,IV41-IV51,IV55-IV56,KA27-KA28,KW15-KW17,PA20,PA41-PA49,PA60-PA78,PH42-PH44,ZE1-ZE3. | £75.95 |
![]() | BFG KO2 265/65/R18 Part worn bfg ko2s x4 Approx 5.5-7.5mm tread depth | £389.20 |
![]() | 2X 225-50-18 99W Bridgestone Turanza T005 * XL, 6.1MM Tread, DOT: 2019-2024 Tread Depth: 6.1MM. | £129.99 |











