Second Hand Car Tyres
Find second hand tyres for cars. We showcase thousands of part worn tyres over many different models and makes, perfect for saving money when your cars tyres need replacing! It is very easy to find the correct tyres using our site search box, which allows you to search for a match on your existing car tyre size.

We may be compensated for any purchases made
![]() | 2 x 245 35 20 95Y XL Michelin Pilot Sport 4S Tyres 6.5mm Tread Size 245 35 20 (95Y. These tyres remain in Great condition, with many more thousands of miles of motoring remaining in them. Both tyres still... | £280.00 |
![]() | 2 x 275 30 20 97Y XL Michelin Pilot Sport 4S Tyres 6.5mm Tread Size 275 30 20 (97Y. These tyres remain in Great condition, with many more thousands of miles of motoring remaining in them. Both tyres still... | £380.00 |
![]() | 2 x 275 45 20 110Y XL Michelin Pilot Sport 4 SUV Tyres 5.0mm Tread These tyres remain in Good condition, with many more thousands of miles of motoring remaining in them. Both tyres still have. 7.0 - 8.0mm tread... | £125.00 |
![]() | 2x 205 55 R16 91V CONTINENTAL ULTRACONTACT EV 5-6MM TESTED FREE FITTING R15, R16, R17, R18, R19, R20, R21, 15C, 16C and 17C. FREE FITTING FOR COLLECTION ONLY. The tyres have been pressure tested using the pressure... | £79.99 |
![]() | 315/30R22 107Y Pirelli P Zero BMW* Part Worn Used Tyres Tread 6mm 315/30R22 107Y Pirelli P Zero BMW . Quantity - x1 Tyres. Tread Depth - 6mm. Part Worn Used Tyre. | £78.70 |
![]() | 2×325/35 ZR22 114Y Michelin Pilot Sport4 4.5/4.4mm (D8674) DOT: 22 Free Fitting Scilly Isles, Channel Islands, Northern Ireland, Scottish Highlands, Isle of Wight, Scottish Islands, Isle of Man. KW1-KW14, PA21-PA38, BT. | £450.00 |
![]() | 2 X 235 65 16C (121/119R) MICHELIN AGILIS CLIMATE 10PR COMMERCIAL VAN 2356516C HS1 to HS9, PA41 to PA49, IV41 to IV56, PA60 to PA78, KA27 to KA28, PH42 to PH44, KW15 to KW17, ZE1 to ZE3, PA2.... | £169.95 |
![]() | 2 x 275 40 22 107Y XL Pirelli Pzero Elect PNCS * Tyres 6.2 - 6.8mm 2 x Pirelli Pzero Elect PNCS Tyres. ize 275 40 22 (107Y). These tyres remain in great condition, with many more thousands of miles of... | £280.00 |
![]() | 245/40/21 X2 Pirelli Pzero Pz4 8mm Tread Fitting Included 245/40/21 X2 Pirelli Pzero Pz4 8mm Tread Fitting Included | £156.70 |
![]() | 315/35 ZR22 111Y Michelin Pilot Sport 4 SUV Tyres Pair (4.7mm) 315/35/22 Tyres • Load Index: 111Y. • Tyres have kerb marks, clearly shown in pictures. • The tyres have kerb marks, which are clearly shown in the... | £140.00 |











